Women’s Long Cardigan Coat Casual Loose Fit Open Front Knit Outerwear
Women’s Long Cardigan Coat Casual Loose Fit Open Front Knit Outerwear
Description
This long knit cardigan features a relaxed silhouette, open front design, and functional side pockets for a timeless everyday look. The minimalist style makes it easy to layer over basic tees, blouses, or sweaters, creating a chic casual or effortless workwear outfit. Perfect for daily wear, office styling, weekend outings, and travel. Made with soft and comfortable knit fabric, it provides a cozy feel with lightweight warmth. Machine wash cold on a gentle cycle and lay flat to dry.
Key Features:
- Longline design creates an elegant and flattering layered look
- Relaxed fit offers comfort and easy movement
- Open front style for effortless layering and styling
- Side pockets add practicality and a casual touch
- Soft knit fabric provides comfort and cozy warmth
Style: Casual / Minimalist / Chic / Everyday Elegant
Occasions: Daily Wear / Office / Weekend / Travel
Care Instructions: Machine wash cold, gentle cycle, lay flat to dry recommended.
Women's Size Guide(cm/in)
| Size | US Size | Waist (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Length (cm) | Bust (cm) |
|---|---|---|---|---|---|---|
| S | 4-6 | 103 | 55 | 38 | 94 | 104 |
| M | 8-10 | 108 | 56 | 39.5 | 95 | 109 |
| L | 12-14 | 113 | 57 | 41 | 96 | 113 |
| XL | 16-18 | 118 | 58 | 42.5 | 97 | 118 |
| 2XL | 20-22 | 123 | 59 | 44 | 98 | 123 |
| Size | US Size | Waist (inch) | Sleeve Length (inch) | Shoulder Width (inch) | Length (inch) | Bust (inch) |
|---|---|---|---|---|---|---|
| S | 4-6 | 40.55 | 21.65 | 14.96 | 37.01 | 40.94 |
| M | 8-10 | 42.52 | 22.05 | 15.55 | 37.40 | 42.91 |
| L | 12-14 | 44.49 | 22.44 | 16.14 | 37.80 | 44.49 |
| XL | 16-18 | 46.46 | 22.83 | 16.73 | 38.19 | 46.46 |
| 2XL | 20-22 | 48.43 | 23.23 | 17.32 | 38.58 | 48.43 |
Couldn't load pickup availability
1000 in stock
View full details
